First year - First semester
| Course number | Course Name | Number of Credits | 
| B020829 | 9 | |
| B020835 | 6 | |
| B020834 | 9 | |
| 
 | One out of the following two courses | 
 | 
| B020838 | 6 | |
| B019470 | 6 | |
| 
 | 
 | 30 total credits | 
* In the academic year 2016/17, History of Economic Thought will be taught in the Second Semester.
** Economic History of Globalization starts on September 6, 2016. Classes are held at the Syracuse University, Piazza Savonarola15.
First year - Second semester
| Course number | Course Name | Number of Credits | 
| B020830 | 9 | |
| B020831 | 9 | |
| B019219 | 12 (6 + 6) | |
| 
 | 
 | 30 total credits | 
Second year - First semester
| Course number | Course Name | Number of Credits | 
| B020832 | 9 | |
| B020839 | 12 (6 + 6) | |
| 
 | One course in the “List of optional courses” | 6 | 
| 
 | 
 | 27 total credits | 
Second year - Second semester
| Course number | Course Name | Number of Credits | 
| 
 | One course in the “List of optional courses” | 6 | 
| 
 | One out of the following two courses | 
 | 
| B020836 | 6 | |
| B019207 | 6 | |
| 
 | One out of the following two courses | 
 | 
| B020842 | 6 | |
| B020843 | Economics Lab (Competition Policy) | 6 | 
| B024225 | Thesis | 15 | 
| 
 | 
 | 33 total credits | 
List of optional courses
| Course number | Course name | Number of Credits | Semester | 
| B019121 | Economia Pubblica (taught in English) | 6 | First | 
| B016453 | 6 | First | |
| B020847 | 6 | First | |
| B020837 | 6 | Second | |
| B016435 | 6 | First | |
| B020853 | 6 | First | |
| B020844 | 6 | First | |
| B020845 | 6 | Second | |
| B020842 | 6 | Second | |
| B020843 | Economics Lab (Competition Policy) | 6 | Second | 
| B019470 | 6 | First | |
| B020838 | 6 | Second | 
Last 
update
11.04.2024