| First year | Sector | Course | Semester | ECTS | Professor | 
| Secs-p/01 | Development Microeconomics | I | 9 | Alessandro Cigno | |
| Secs-p/02 | Development Macroeconomics | II | 9 | Alessandro Tampieri Luca Tiberti | |
| Secs-s/01 | Statistical Inference | I | 9 | Fabrizio Cipollini Maria Francesca Marino | |
| 
 | Choose two from: | 
 | 12 | 
 | |
| Secs-p/01 | Economics of Innovations | I | Mauro Lombardi | ||
| Secs-p/03 | Health and Education Economics | I | Lisa Grazzini | ||
| Secs-p/01 | Human Development and International Cooperation | I | Mario Biggeri | ||
| 
 | Choose one from: | 
 | 6 | 
 | |
| Secs-s/06 | Mathematical Methods for Economic Analysis | I | Domenico Colucci | ||
| Secs-s/05 | Measurement and Causes of Poverty | II | Bruno Arpino | ||
| 
 | Choose one from: | 
 | 12 | 
 | |
| 
 | Firms’ Financing, Bank Management and Sustainable Finance 
 | II | 
 | Federica Ielasi Simona Zambelli | |
| Secs-p/08 and | Corporate Governance, Firms’ Financing and Financial Markets | II | 
 | Sara De Masi Federica Ielasi Simona Zambelli | |
| Secs-p/08 and | Corporate Governance, Bank Management and Sustainable Finance 
 | II | 
 | Sara De Masi Federica Ielasi | |
| 
 | Choose one from: | 
 | 6 | 
 | |
| 
 | Joint Seminar Florence-Goettingen (3 ECTS) | II | Donato Romano Sebastian Vollmer | ||
| 
 | Stata Lab. I: Software (3 ECTS) 
 | II | Gianluca Stefani | ||
| 
 | Stata Lab. II: Models and Applications (3 ECTS) 
 | II | Leonardo Grilli | ||
| 
 | Policy Evaluation Methods and Practices Lab. | II | Gianluca Stefani | ||
| 
 | Econometrics Lab. | II | Giorgio Calzolari | ||
| 
 | Economics Lab. (Competition Policy) | II | Federico Etro | ||
| 
 | English for Economics | I | Ilona V. Cziraky | ||
| 
 | French | I | Josiane Jeanne Tourres | ||
| 
 | German | I | Rena Otte | ||
| 
 | Spanish 
 | I | Caucci Von Saucken Jacopo Aldighiero | ||
| Second year | Sector | Course | Semester | ECTS | 
 | 
| 
 | Choose one from: | 
 | 6 | 
 | |
| Secs-p/02 | International and Financial Economics | II | Giulio Cifarelli | ||
| Secs-p/01 | International Trade | I | Giorgia Giovannetti Enrico Marvasi | ||
| 
 | Choose one from: | 
 | 6 | 
 | |
| Ius/05 | Economic Law | I | Filippo Zatti | ||
| Ius/13 | International law | I | Antonio Bultrini | ||
| 
 | Choose two from: | 
 | 12 | 
 | |
| Agr/01 | Agriculture Development and Poverty | I | Donato Romano | ||
| Agr/01 | Agri-food Economics | II | Andrea Marescotti | ||
| M-dea/01 | Anthropology and Development | I | Emanuela Rossi | ||
| Secs-p/12 | Economic History of Globalisation | I | Luciano Segreto Francesco Ammannati | ||
| M-ggr/02 | Environment and Development | II | Filippo Randelli | ||
| Secs-p/04 | History of Economic Thought | II | Piero Bini | ||
| Sps/11 | International Conflict Transformation | II | Giovanni Scotto | ||
| Secs-p/02 | Labour economics and Gender | I | Gianna Claudia Giannelli | ||
| Secs-p/06 | Local and Industrial Development Economics | II | Marco Bellandi Annalisa Caloffi | ||
| Sesc-p/05 | Microeconometrics | I | Alessandro Palandri | ||
| Ius/20 | Politics of Globalisation and Human Rights | II | Lucia Re | ||
| 
 | Choose two Optional Courses and/or Traineeship. Suggested Courses: | 
 | 12 | 
 | |
| 
 | Policy Evaluation Methods and Practices Lab. | II | Gianluca Stefani | ||
| Agr/01 | Agriculture Development and Poverty | I | Donato Romano | ||
| Agr/01 | Agri-food Economics | II | Andrea Marescotti | ||
| M-dea/01 | Anthropology and Development | I | Emanuela Rossi | ||
| 
 | Econometrics Lab. | II | Giorgio Calzolari | ||
| Secs-p/12 | Economic History of Globalisation | I | Luciano Segreto Francesco Ammannati | ||
| 
 | Economics Lab (Competition Policy) | II | Federico Etro | ||
| Ius/05 | Economic Law | I | Filippo Zatti | ||
| Secs-p/01 | Economics of Innovations | I | Mauro Lombardi | ||
| 
 | English for Economics | I | Ilona V. Cziraky | ||
| M-ggr/02 | Environment and Development | II | Filippo Randelli | ||
| 
 | French | I | Josiane Jeanne Tourres | ||
| 
 | German | I | Rena Otte | ||
| Secs-p/03 | Health and Education Economics | I | Lisa Grazzini | ||
| Secs-p/04 | History of Economic Thought | II | Piero Bini | ||
| Secs-p/01 | Human Development and International Coop. | I | Mario Biggeri | ||
| Secs-p/02 | International and Financial Economics | II | Giulio Cifarelli | ||
| Sps/11 | International Conflict Transformation | II | Giovanni Scotto | ||
| Ius/13 | International Law | I | Antonio Bultrini | ||
| Secs-p/01 | International Trade | I | Giorgia Giovannetti Enrico Marvasi | ||
| Secs-p/02 | Labour Economics and Gender | I | Gianna Claudia Giannelli | ||
| Secs-p/06 | Local and Industrial Development Economics | II | Marco Bellandi Annalisa Caloffi | ||
| Secs-s/06 | Mathematical Methods for Economic Analysis | II | Domenico Colucci | ||
| Secs-s/05 | Measurement and Causes of Poverty | II | Bruno Arpino | ||
| Sesc-p/05 | Microeconometrics | I | Alessandro Palandri | ||
| Ius/20 | Politics of Globalisation and Human Rights | II | Lucia Re | ||
| 
 | Spanish | I | Caucci Von Saucken Jacopo Aldighiero | ||
| 
 | Stata Lab I: software (3 ECTS) 
 | II | Gianluca Stefani | ||
| 
 | Stata Lab II: Models and applications (3 ECTS) 
 | II | Leonardo Grilli | ||
| Secs-s/01 | Elements of Policy Evaluation Methods | II | Fabrizia Mealli | ||
| 
 | Joint Seminar Florence-Goettingen (3 ECTS) | II | Donato Romano Sebastian Vollmer | ||
| Secs-s/01 | Causal Inference and Program Evaluation (9 ECTS) | II | Fabrizia Mealli | ||
| - | Thesis | 
 | 21 | 
 | 
Last 
update
11.04.2024